Rv1094 - acyl-[acyl-carrier protein] desaturase desA2
|
Protein Domains |
Gene Information | |
---|---|
Locus | Rv1094 |
Symbol | desA2 |
Gene Name | acyl-[acyl-carrier protein] desaturase desA2 |
Location | 1221959 - 1222786 (+) |
Species | Mycobacterium tuberculosis H37Rv complete genome. |
Length | Gene:828 bp Protein:276 aa |
External Links | Tuberculist Target Gene Information String Protein-Protein Interactions STITCH Chemical-Protein Interactions Search Google Scholar | Orthologs |
Orthogroup Number | 19743 |
Related Genes | MAP2698c MAV_1216 Mkms_4205 ML1952 Mmcs_4130 MSMEG_5248 MT1126 MUL_0187 Mvan_4653 nfa48120 | Transcriptional Regulation |
Operons | View gene in operon browser |
Regulatory Network | |
Expression Correlation |
Genes with Correlated Expression Scatterplot of Gene Expression |