MAP0977 - Pks16
| Gene Information | |
|---|---|
| Locus | MAP0977 |
| Symbol | pks16 |
| Gene Name | Pks16 |
| Location | 1015366 - 1017000 (+) |
| Species | Mycobacterium avium subsp. paratuberculosis str. k10 completegenome. |
| Length | Gene:1635 bp Protein:545 aa |
| External Links | Search Google Scholar |
Orthologs
|
| Orthogroup Number | 26658 |
| Related Genes | MAV_1150 Mkms_4347 ML0243 Mmcs_4261 MSMEG_5435 MT1041 MUL_4648 Mvan_4798 nfa48910 Rv1013 |
