MAP3115c - FadE22
| Gene Information | |
|---|---|
| Locus | MAP3115c |
| Symbol | fadE22 |
| Gene Name | FadE22 |
| Location | 3462385 - 3464550 (-) |
| Species | Mycobacterium avium subsp. paratuberculosis str. k10 completegenome. |
| Length | Gene:2166 bp Protein:722 aa |
| External Links | Search Google Scholar |
Orthologs
|
| Orthogroup Number | 19960 |
| Related Genes | MAV_3935 Mkms_0210 Mmcs_0201 MT3147 MUL_3411 Mvan_0226 Rv3061c SAV7140 SAV7141 |
