MUL_3411 - acyl-CoA dehydrogenase FadE22
| Gene Information | |
|---|---|
| Locus | MUL_3411 |
| Symbol | fadE22 |
| Gene Name | acyl-CoA dehydrogenase FadE22 |
| Location | 3778248 - 3780413 (-) |
| Species | Mycobacterium ulcerans Agy99 complete genome. |
| Length | Gene:2166 bp Protein:722 aa |
| External Links | Search Google Scholar |
Orthologs
|
| Orthogroup Number | 19960 |
| Related Genes | MAP3115c MAV_3935 Mkms_0210 Mmcs_0201 MT3147 Mvan_0226 Rv3061c SAV7140 SAV7141 |
