MAP3716c - FadE6
| Gene Information | |
|---|---|
| Locus | MAP3716c |
| Symbol | fadE6 |
| Gene Name | FadE6 |
| Location | 4134577 - 4136778 (-) |
| Species | Mycobacterium avium subsp. paratuberculosis str. k10 completegenome. |
| Length | Gene:2202 bp Protein:734 aa |
| External Links | Search Google Scholar |
Orthologs
|
| Orthogroup Number | 20514 |
| Related Genes | MAV_4888 Mkms_0376 Mmcs_0366 MSMEG_0603 MT0284 MUL_1194 Mvan_0403 Rv0271c |
