MUL_1194 - acyl-CoA dehydrogenase FadE6
| Gene Information | |
|---|---|
| Locus | MUL_1194 |
| Symbol | fadE6 |
| Gene Name | acyl-CoA dehydrogenase FadE6 |
| Location | 1281606 - 1283792 (-) |
| Species | Mycobacterium ulcerans Agy99 complete genome. |
| Length | Gene:2187 bp Protein:729 aa |
| External Links | Search Google Scholar |
Orthologs
|
| Orthogroup Number | 20514 |
| Related Genes | MAP3716c MAV_4888 Mkms_0376 Mmcs_0366 MSMEG_0603 MT0284 Mvan_0403 Rv0271c |
