MAP4215c - MmsA
| Gene Information | |
|---|---|
| Locus | MAP4215c |
| Symbol | mmsA |
| Gene Name | MmsA |
| Location | 4684935 - 4686455 (-) |
| Species | Mycobacterium avium subsp. paratuberculosis str. k10 completegenome. |
| Length | Gene:1521 bp Protein:507 aa |
| External Links | Search Google Scholar |
Orthologs
|
| Orthogroup Number | 35285 |
| Related Genes | MAV_2521 MAV_4417 Mkms_1080 Mmcs_1064 MSMEG_1498 MT0777 MUL_0837 Mvan_1362 nfa10370 Rv0753c |
