Rv1106c - cholesterol dehydrogenase
|
Protein Domains |
Gene Information | |
---|---|
Locus | Rv1106c |
Symbol | |
Gene Name | cholesterol dehydrogenase |
Location | 1232844 - 1233956 (-) |
Species | Mycobacterium tuberculosis H37Rv complete genome. |
Length | Gene:1113 bp Protein:371 aa |
External Links | Tuberculist Target Gene Information String Protein-Protein Interactions STITCH Chemical-Protein Interactions Search Google Scholar | Orthologs |
Orthogroup Number | 36092 |
Related Genes | Acel_1936 cg1194 MAP2664 MAP2688 MAV_1225 MAV_1259 Mkms_4185 Mkms_4198 ML0955 ML1942 Mmcs_4109 Mmcs_4123 MSMEG_5228 MT1137 MT1159 MUL_0141 MUL_0172 Mvan_0427 Mvan_4635 nfa26860 PPA2048 Rv1127c | Transcriptional Regulation |
Operons | View gene in operon browser |
Regulatory Network | |
Expression Correlation |
Genes with Correlated Expression Scatterplot of Gene Expression |