Rv3061c - acyl-CoA dehydrogenase fadE22
 
|  | Protein Domains  | 
| Gene Information | |
|---|---|
| Locus | Rv3061c | 
| Symbol | fadE22 | 
| Gene Name | acyl-CoA dehydrogenase fadE22 | 
| Location | 3423262 - 3425427 (-) | 
| Species | Mycobacterium tuberculosis H37Rv complete genome. | 
| Length | Gene:2166 bp Protein:722 aa | 
| External Links | Tuberculist Target Gene Information String Protein-Protein Interactions STITCH Chemical-Protein Interactions Search Google Scholar | Orthologs   | 
| Orthogroup Number | 19960 | 
| Related Genes | MAP3115c MAV_3935 Mkms_0210 Mmcs_0201 MT3147 MUL_3411 Mvan_0226 SAV7140 SAV7141 | Transcriptional Regulation | 
| Operons | View gene in operon browser | 
| Regulatory Network | |
| Expression Correlation | Genes with Correlated Expression Scatterplot of Gene Expression |