Rv0271c - acyl-CoA dehydrogenase fadE6
|
Protein Domains |
Gene Information | |
---|---|
Locus | Rv0271c |
Symbol | fadE6 |
Gene Name | acyl-CoA dehydrogenase fadE6 |
Location | 326266 - 328461 (-) |
Species | Mycobacterium tuberculosis H37Rv complete genome. |
Length | Gene:2196 bp Protein:732 aa |
External Links | Tuberculist Target Gene Information String Protein-Protein Interactions STITCH Chemical-Protein Interactions Search Google Scholar | Orthologs |
Orthogroup Number | 20514 |
Related Genes | MAP3716c MAV_4888 Mkms_0376 Mmcs_0366 MSMEG_0603 MT0284 MUL_1194 Mvan_0403 | Transcriptional Regulation |
Operons | View gene in operon browser |
Regulatory Network | |
Expression Correlation |
Genes with Correlated Expression Scatterplot of Gene Expression |